Hospices in Arizona
242 Medicare-certified hospices. Official CMS data, last updated April 13, 2026. Hospice has no overall quality star — the numbers below are what surveyed families reported and CMS’s quality measures.
- Families rated 9–10 (state avg)
- 82%US: 82%
- Would definitely recommend (state avg)
- 85%US: 85%
- Visited in the last days of life (state avg)
- 55.7%US: 48.3%
- Got help for pain & symptoms (state avg)
- 75%US: 76%
Browse by county
All hospices in Arizona
242 of 242 hospices
| Would recommend | |||
|---|---|---|---|
| A and B Hospice Inc | Tucson | not reported | not reported |
| A Tlc Hospice LLC | Chandler | not reported | not reported |
| Ability Hospice | Mesa | not reported | not reported |
| Acacia Hospice Care of Lake Havasu Inc | Lake Havasu City | not reported | not reported |
| Acacia Hospice Care, Inc | Yuma | 78% | 87% |
| Accord Hospice of Sedona Valley, LLC | Sedona | not reported | not reported |
| Accord Hospice of the White Mountains, LLC | Show Low | 92% | 94% |
| Advent Hospice LLC | Phoenix | not reported | not reported |
| Advisacare Hospice, LLC | Gilbert | 70% | 75% |
| Advocate Hospice | Phoenix | not reported | not reported |
| Aegis Hospice, Inc. | Mesa | 84% | 86% |
| Affinity Hospice Care Inc | Tucson | not reported | not reported |
| Agape Hospice & Palliative Care | Tucson | 83% | 89% |
| Agape Hospice Pinal County | Casa Grande | not reported | not reported |
| Agape South | Green Valley | 83% | 86% |
| Agave Hospice and Palliative Care | Phoenix | 79% | 80% |
| Ahc Home Health of Arizona, LLC | Mesa | 69% | 70% |
| Alaga Hospice LLC | Prescott | not reported | not reported |
| Aleca Hospice | Scottsdale | 74% | 72% |
| All Care Hospice Inc | Scottsdale | not reported | not reported |
| All Time Hospice Care Inc | Phoenix | not reported | not reported |
| Always Present Hospice | Gilbert | 81% | 85% |
| Amedisys Hospice | Tucson | 88% | 91% |
| American Care Concepts Hospice LLC | Gilbert | not reported | not reported |
| American Premier Hospice, LLC | Phoenix | 92% | 89% |
| Americare Hospice and Palliative Care | Mesa | 90% | 91% |
| Amg Hospice of Arizona | Chandler | not reported | not reported |
| Angels Care Hospice | Prescott | 82% | 79% |
| Angels Heart Hospice Inc | Phoenix | not reported | not reported |
| Angels Touch Hospice Care Inc | Phoenix | not reported | not reported |
| Anthem East LLC | Gilbert | not reported | not reported |
| Anthem Hospice Care | Mesa | 87% | 89% |
| Apollo Hospice Inc | Phoenix | not reported | not reported |
| Arch Hospice, LLC | Phoenix | not reported | not reported |
| Aria Hospice Comfort Care | Tucson | 88% | 88% |
| Arista Hospice | Tucson | not reported | not reported |
| Arizona American Hospice, LLC | Phoenix | not reported | not reported |
| Arizona Best Hospice, LLC | Yuma | not reported | not reported |
| Arizona Care Hospice | Fountain Hills | 83% | 87% |
| Arizona Hospice Care Inc | Phoenix | not reported | not reported |
| Arizona Life Hospice | Mesa | not reported | not reported |
| Arizona Life Hospice - Mohave | Fort Mohave | 75% | 81% |
| Arizona Life Hospice – Yavapai | Prescott | 87% | 90% |
| Arizona Professional Hospice Care | Phoenix | not reported | not reported |
| Ascension Hospice LLC | Scottsdale | 85% | 86% |
| Aspen Hospice | Glendale | not reported | not reported |
| Assisted Hospice Care | Phoenix | 70% | 73% |
| Assisteo Hospice, LLC | Phoenix | 81% | 84% |
| Assisteo North Hospice, LLC | Prescott | 84% | 91% |
| Astra Hospice Care | Phoenix | not reported | not reported |
| Aurora Hospice LLC | Mesa | not reported | not reported |
| Aviant Hospice Gila | Globe | not reported | not reported |
| Aviant Hospice Phoenix | Gilbert | not reported | not reported |
| Aviant Hospice Yavapai | Cottonwood | not reported | not reported |
| Az Hospice Care Inc | Phoenix | not reported | not reported |
| Az Sunset Hospice | Phoenix | not reported | not reported |
| Azorna Hospice and Palliative Care | Mesa | 81% | 73% |
| Azorna Hospice and Palliative Care of Tucson | Tucson | not reported | not reported |
| Azul Hospice & Palliative Care | Scottsdale | not reported | not reported |
| Bayada Hospice | Tucson | 82% | 82% |
| Beacon of Hope Hospice | Lake Havasu | 80% | 86% |
| Beacon of Hope Hospice | Bullhead City | not reported | not reported |
| Belief Hospice | Mesa | not reported | not reported |
| Best Support Hospice Inc | Phoenix | not reported | not reported |
| Billet Hospice Inc- Bullhead City | Bullhead City | 65% | 67% |
| Billet Hospice Inc- Peoria | Peoria | 82% | 79% |
| Billet Hospice, Inc - Phoenix | Glendale | not reported | not reported |
| Bliss Hospice LLC | Phoenix | not reported | not reported |
| Blue Sky Hospice, Inc | Mesa | not reported | not reported |
| Bridges Health Services, Inc | Phoenix | not reported | not reported |
| Bright Life Care Hospice LLC | Phoenix | not reported | not reported |
| Bristol Hospice - Tucson | Tucson | 78% | 78% |
| Canyon Home Care & Hospice | Glendale | not reported | not reported |
| Canyon Hospice | Bullhead City | 88% | 92% |
| Care Plus Hospice Care, LLC | Scottdale | not reported | not reported |
| Carelife Hospice LLC | Phoenix | not reported | not reported |
| Caring Hands Palliative and Hospice Care, Inc | Phoenix | not reported | not reported |
| Casa De La Luz East Valley | Mesa | not reported | not reported |
| Casa De La Luz Hospice | Tucson | 82% | 87% |
| Casa De La Paz Hospice | Sierra Vista | 85% | 90% |
| Catalina Hospice Pllc | Tucson | 84% | 87% |
| Celebrity Home Health & Hospice | Tempe | not reported | not reported |
| Charles Wm. Leighton, Jr. Hospice, Inc. | Willcox | 91% | 99% |
| Charter Healthcare of Tucson, LLC | Tucson | not reported | not reported |
| Choice Hospice | Phoenix | 78% | 84% |
| Choice Hospice of Arizona | Tucson | not reported | not reported |
| Comforting Hospice Center Inc | Phoenix | not reported | not reported |
| Compassus - Phoenix | Phoenix | 84% | 88% |
| Copper State Hospice Inc | Tucson | not reported | not reported |
| Creek View Hospice LLC | Phoenix | not reported | not reported |
| D'amore Hospice, LLC | Phoenix | not reported | not reported |
| Dependable Hospice and Palliative Care, LLC | Tucson | 71% | 74% |
| Desert Harmony Hospice of Tucson | Tucson | 82% | 82% |
| Desert Sky Hospice, LLC | Phoenix | not reported | not reported |
| Desert Valley Hospice LLC | Phoenix | 86% | 88% |
| Devoted Hospice Care Inc | Phoenix | not reported | not reported |
| Dignity Hospice | Phoenix | not reported | not reported |
| Divine Hospice and Palliative Care, LLC | Glendale | not reported | not reported |
| Eden Hospice | Safford | 86% | 83% |
| Eden Hospice Care Inc | Prescott | not reported | not reported |
| Elements of Elder Care LLC | Phoenix | 80% | 74% |
| Elevate Hospice and Palliative Care LLC | Scottsdale | 74% | 84% |
| Emblem Hospice | Tempe | not reported | not reported |
| Emblem Hospice Central | Phoenix | not reported | not reported |
| Emblem Hospice Tucson | Tucson | 81% | 85% |
| Emblem Hospice West | Phoenix | not reported | not reported |
| Emperor Hospice of Arizona, Inc | Mesa | not reported | not reported |
| Encore Hospice LLC | Phoenix | not reported | not reported |
| Endeavor Hospice | Mesa | not reported | not reported |
| Enhabit Hospice | Mesa | not reported | not reported |
| Eternity Hospice & Palliative Care | Phoenix | not reported | not reported |
| Expert Hospice Care Inc | Phoenix | not reported | not reported |
| Faith Hospice | Phoenix | 83% | 86% |
| Family Care Hospice | Bullhead City | 81% | 90% |
| Family Care Hospice Inc | Phoenix | not reported | not reported |
| Family First Hospice, Inc | Phoenix | not reported | not reported |
| G and S Hospice Inc | Tucson | not reported | not reported |
| Garnet Hospice Care Inc | Phoenix | not reported | not reported |
| Gentiva II | Green Valley | 81% | 82% |
| Gentiva II | Casa Grande | 79% | 80% |
| Global Hospice Arizona | Scottsdale | not reported | not reported |
| Golden Care Hospice, LLC | Phoenix | not reported | not reported |
| Golden Horizon Hospice Inc | Scottsdale | not reported | not reported |
| Golden Rose Hospice Care Inc | Phoenix | not reported | not reported |
| Golden Year Hospice Care Inc | Phoenix | not reported | not reported |
| Good Samaritan Hospice | Phoenix | not reported | not reported |
| Good Samaritan Society Prescott Hospice | Prescott | 89% | 95% |
| Good Shepherd Hospice Care Inc | Phoenix | not reported | not reported |
| Grace Hospice and Palliative Care LLC | Tucson | 69% | 76% |
| Haven Hospice | Safford | 78% | 85% |
| Haven Hospice | Scottsdale | 81% | 74% |
| Haven Hospice | Tucson | 85% | 82% |
| Hidden Hills Hospice | Phoenix | not reported | not reported |
| Holy Cross Hospice | Mesa | 91% | 95% |
| Hospice at Heart To Heart Inc | Phoenix | not reported | not reported |
| Hospice at Home of Arizona, LLC | Mesa | 78% | 84% |
| Hospice Compassus - Bullhead City | Bullhead City | 81% | 85% |
| Hospice Compassus - Sedona/ Flagstaff | Sedona | 86% | 87% |
| Hospice Compassus - White Mountain | Lakeside | 78% | 85% |
| Hospice Compassus - Yuma | Yuma | 81% | 79% |
| Hospice Compassus-Casa Grande | Casa Grande | 86% | 90% |
| Hospice Compassus-Payson | Payson | 80% | 83% |
| Hospice in the Desert LLC | Tucson | not reported | not reported |
| Hospice of America, LLC | Mesa | not reported | not reported |
| Hospice of Havasu, Inc. | Lake Havasu City | 91% | 92% |
| Hospice of Hope, LLC | Glendale | not reported | not reported |
| Hospice of Payson, LLC | Payson | not reported | not reported |
| Hospice of Phoenix Inc | Peoria | not reported | not reported |
| Hospice of Stars Inc | Phoenix | not reported | not reported |
| Hospice of the Valley - Central | Phoenix | 88% | 92% |
| Hospice of the Valley - West (031515) | Peoria | 87% | 91% |
| Hospice of the Valley East | Gilbert | 88% | 92% |
| Hospice of the West | Phoenix | 81% | 80% |
| Hospice of Tucson Inc | Tucson | not reported | not reported |
| Hospice of Yuma | Yuma | 88% | 93% |
| Hospice Promise, LLC | Glendale | 87% | 84% |
| In My Home Hospice Care | Tempe | not reported | not reported |
| Infinity Hospice Care, LLC | Scottsdale | 85% | 83% |
| Integrity Hospice Care, LLC | Gold Canyon | not reported | not reported |
| Kind Hearts Hospice Inc | Phoenix | not reported | not reported |
| Kingman Regional Medical Center Hospice | Kingman | 89% | 91% |
| Lavender Hospice | Phoenix | not reported | not reported |
| Legacy Hospice | Dewey | not reported | not reported |
| Lilycare of Arizona LLC | Surprise | not reported | not reported |
| Living Waters Hospice, LLC | Golden Valley | 85% | 91% |
| Loving Hands Hospice, Inc | Phoenix | not reported | not reported |
| Maggie's Hospice, LLC | Prescott | 86% | 91% |
| Manor Hospice Ltd | Phoenix | not reported | not reported |
| Mountain View Hospice, LLC | Peoria | 97% | 94% |
| Nana Hope Hospice | Phoenix | not reported | not reported |
| New Beginning Hospice and Palliative Care, LLC | Glendale | not reported | not reported |
| Noble Hospice and Palliative Care | Mesa | 86% | 90% |
| Northern Arizona Hospice | Cottonwood | 87% | 87% |
| Northland Hospice and Palliative Care, Inc. | Flagstaff | not reported | not reported |
| Nueva Hospice & Palliative Care, LLC | Scottsdale | not reported | not reported |
| Oakmont Hospice LLC | Phoenix | not reported | not reported |
| Omegalife Hospice of Arizona, Inc | Phoenix | not reported | not reported |
| Optimal Hospice Inc | Tempe | not reported | not reported |
| Oshyn Hospice and Palliative Care | Tucson | not reported | not reported |
| Otium Hospice Inc | Tempe | not reported | not reported |
| Ovation Hospice of Phoenix | Tempe | not reported | not reported |
| Passion Hospice | Phoenix | not reported | not reported |
| Pillars Hospice Care, LLC | Phoenix | not reported | not reported |
| Positive Nature Hospice LLC | Tucson | not reported | not reported |
| Prestige Health Hospice | Tucson | not reported | not reported |
| Primavera Hospice LLC | Phoenix | not reported | not reported |
| Prism Hospice | Chandler | not reported | not reported |
| Pristine Hospice LLC | Glendale | 81% | 77% |
| Pro Care Hospice Inc | Phoenix | not reported | not reported |
| Pro Life Hospice Care Inc | Phoenix | not reported | not reported |
| Quality Hospice Care, Inc. | Prescott Valley | not reported | not reported |
| Rd Hospice | Peoria | not reported | not reported |
| Remedy Hospice Care Inc | Mesa | not reported | not reported |
| River Valley Hospice | Parker | 86% | 92% |
| River Valley Hospice | Bullhead City | 83% | 92% |
| Royal Hospice Care LLC | Scottsdale | not reported | not reported |
| Ruby Hospice Care Inc | Phoenix | not reported | not reported |
| Sage Hospice and Palliative Care | Scottsdale | 81% | 82% |
| Salus Hospice | Scottsdale | not reported | not reported |
| Sapphire Hospice | Chandler | not reported | not reported |
| Savior Hospice | Phoenix | 72% | 78% |
| Savior Hospice | Surprise | 75% | 74% |
| Scottsdale Hospice of the Valley | Scottsdale | 89% | 92% |
| Select Home Hospice | Mesa | not reported | not reported |
| Serenity Hospice | Fort Mohave | not reported | not reported |
| Serenity Hospice Services Inc | Phoenix | not reported | not reported |
| Shanti Hospice, LLC | Chandler | not reported | not reported |
| Solace Hospice, LLC | Phoenix | not reported | not reported |
| Soulistic Hospice | Tubac | 82% | 86% |
| Southwestern Palliative Care and Hospice | Yuma | 83% | 86% |
| St Rita Hospice Inc | Phoenix | not reported | not reported |
| Stillwater Hospice | Phoenix | 78% | 77% |
| Summit Hospice | Phoenix | 88% | 86% |
| Sun Hospice Inc | Peoria | not reported | not reported |
| Suncrest Hospice Phoenix, LLC | Phoenix | 83% | 86% |
| Sunset Hospice LLC | Tucson | 74% | 86% |
| Supportive Hands Hospice Inc | Phoenix | not reported | not reported |
| Supreme Care Hospice Inc | Phoenix | not reported | not reported |
| Synergy Hospice Service Inc | Phoenix | not reported | not reported |
| T M C Hospice Aka Peppi's House | Tucson | 89% | 92% |
| The Pines Hospice | Prescott | 82% | 86% |
| Thema Health Services | Phoenix | 83% | 85% |
| Traditions Health | Chandler | 79% | 81% |
| Traditions Health | Scottsdale | not reported | not reported |
| Traditions Health | Tucson | 70% | 66% |
| Trifinity Hospice Inc | Phoenix | not reported | not reported |
| True North Hospice | Phoenix | not reported | not reported |
| Unicare Hospice Inc | Yuma | 80% | 87% |
| United Hospice & Palliative Care of Arizona | Phoenix | 84% | 86% |
| Universal Hospice Care Services | Phoenix | not reported | not reported |
| Uplift Hospice | Scottsdale | 86% | 93% |
| Valley Care Hospice, Inc | Chandler | not reported | not reported |
| Valleyside Hospice Inc | Scottsdale | not reported | not reported |
| Valor Hospice | Sierra Vista | 78% | 83% |
| Victory Hospice, LLC | Phoenix | not reported | not reported |
| Vital Hc, Inc | Mesa | not reported | not reported |
| Vital Hospice Care Inc | Glendale | not reported | not reported |
| Westcare Hospice & Palliative Care LLC | Phoenix | not reported | not reported |
| White Rose Hospice | Phoenix | 78% | 72% |
| Wings of Hope Hospice and Palliative Care, Inc. | Phoenix | 81% | 83% |
| Zephyr Hospice | Phoenix | not reported | not reported |
| Zion's Way Hospice | Page | not reported | not reported |
Data: Centers for Medicare & Medicaid Services (data.cms.gov), last updated April 13, 2026. This site is not affiliated with CMS or any government agency. See methodology.