Hospices in Yuma County, Arizona
6 Medicare-certified hospices, sorted by the share of surveyed families who rated the hospice 9 or 10. Hospice has no overall quality star.
| Hospice | City | Families rated 9–10 |
|---|---|---|
| Hospice of Yuma | Yuma | 88% |
| Southwestern Palliative Care and Hospice | Yuma | 83% |
| Hospice Compassus - Yuma | Yuma | 81% |
| Unicare Hospice Inc | Yuma | 80% |
| Acacia Hospice Care, Inc | Yuma | 78% |
| Arizona Best Hospice, LLC | Yuma | not reported |
Data: Centers for Medicare & Medicaid Services (data.cms.gov), last updated April 13, 2026. This site is not affiliated with CMS or any government agency.