Hospices in Mohave County, Arizona
11 Medicare-certified hospices, sorted by the share of surveyed families who rated the hospice 9 or 10. Hospice has no overall quality star.
| Hospice | City | Families rated 9–10 |
|---|---|---|
| Hospice of Havasu, Inc. | Lake Havasu City | 91% |
| Kingman Regional Medical Center Hospice | Kingman | 89% |
| Canyon Hospice | Bullhead City | 88% |
| Living Waters Hospice, LLC | Golden Valley | 85% |
| River Valley Hospice | Bullhead City | 83% |
| Family Care Hospice | Bullhead City | 81% |
| Hospice Compassus - Bullhead City | Bullhead City | 81% |
| Beacon of Hope Hospice | Lake Havasu | 80% |
| Arizona Life Hospice - Mohave | Fort Mohave | 75% |
| Billet Hospice Inc- Bullhead City | Bullhead City | 65% |
| Beacon of Hope Hospice | Bullhead City | not reported |
Data: Centers for Medicare & Medicaid Services (data.cms.gov), last updated April 13, 2026. This site is not affiliated with CMS or any government agency.