Hospices in Coconino County, Arizona
5 Medicare-certified hospices, sorted by the share of surveyed families who rated the hospice 9 or 10. Hospice has no overall quality star.
| Hospice | City | Families rated 9–10 |
|---|---|---|
| Hospice Compassus - Sedona/ Flagstaff | Sedona | 86% |
| Accord Hospice of Sedona Valley, LLC | Sedona | not reported |
| Northland Hospice and Palliative Care, Inc. | Flagstaff | not reported |
| Remedy Hospice Care Inc | Mesa | not reported |
| Zion's Way Hospice | Page | not reported |
Data: Centers for Medicare & Medicaid Services (data.cms.gov), last updated April 13, 2026. This site is not affiliated with CMS or any government agency.