Hospices in Yavapai County, Arizona
11 Medicare-certified hospices, sorted by the share of surveyed families who rated the hospice 9 or 10. Hospice has no overall quality star.
| Hospice | City | Families rated 9–10 |
|---|---|---|
| Good Samaritan Society Prescott Hospice | Prescott | 89% |
| Arizona Life Hospice – Yavapai | Prescott | 87% |
| Northern Arizona Hospice | Cottonwood | 87% |
| Maggie's Hospice, LLC | Prescott | 86% |
| Assisteo North Hospice, LLC | Prescott | 84% |
| Angels Care Hospice | Prescott | 82% |
| The Pines Hospice | Prescott | 82% |
| Aviant Hospice Yavapai | Cottonwood | not reported |
| Eden Hospice Care Inc | Prescott | not reported |
| Legacy Hospice | Dewey | not reported |
| Quality Hospice Care, Inc. | Prescott Valley | not reported |
Data: Centers for Medicare & Medicaid Services (data.cms.gov), last updated April 13, 2026. This site is not affiliated with CMS or any government agency.