Hospices in Newport News City County, Virginia
7 Medicare-certified hospices, sorted by the share of surveyed families who rated the hospice 9 or 10. Hospice has no overall quality star.
| Hospice | City | Families rated 9–10 |
|---|---|---|
| Gentiva II | Newport News | 81% |
| Riverside Hospice Care | Newport News | 80% |
| Heartland Hospice (Newport News) | Newport News | 78% |
| Personal Touch Home Care & Hospice-Newport News | Newport News | 77% |
| Sentara Home Care Services - Newport News | Newport News | 76% |
| Affinity Care of Virginia LLC | Newport News | 75% |
| Virginia Health Hospice | Newport News | 56% |
Data: Centers for Medicare & Medicaid Services (data.cms.gov), last updated April 13, 2026. This site is not affiliated with CMS or any government agency.