Hospices in Fairfax County, Virginia
8 Medicare-certified hospices, sorted by the share of surveyed families who rated the hospice 9 or 10. Hospice has no overall quality star.
| Hospice | City | Families rated 9–10 |
|---|---|---|
| Goodwin House Palliative Care and Hospice | Falls Church | 85% |
| Compassus - Reston | Chantilly | 74% |
| Capital Hospice | Falls Church | 71% |
| The Medical Team | Reston | 70% |
| Promedica Hospice (Fairfax) | Farifax | 68% |
| Caregivers Hospice | Vienna | not reported |
| Evergreen Health Care Management | Annandale | not reported |
| Professional Healthcare Resources, Inc | Annandale | not reported |
Data: Centers for Medicare & Medicaid Services (data.cms.gov), last updated April 13, 2026. This site is not affiliated with CMS or any government agency.