Hospices in Bergen County, New Jersey
6 Medicare-certified hospices, sorted by the share of surveyed families who rated the hospice 9 or 10. Hospice has no overall quality star.
| Hospice | City | Families rated 9–10 |
|---|---|---|
| Holy Name Hospice | Teaneck | 94% |
| Valley Hospice | Paramus | 84% |
| Ennoble Care | Hackettstown | 82% |
| Hospice Care of Hackensack, An Amedisys Company | Hackensack | 80% |
| Visiting Nurse Association of Englewood, Inc | Englewood | 75% |
| Life Source Services LLC | Oradell | 56% |
Data: Centers for Medicare & Medicaid Services (data.cms.gov), last updated April 13, 2026. This site is not affiliated with CMS or any government agency.