Hospices in Lee County, Mississippi
6 Medicare-certified hospices, sorted by the share of surveyed families who rated the hospice 9 or 10. Hospice has no overall quality star.
| Hospice | City | Families rated 9–10 |
|---|---|---|
| The Sanctuary Hospice House | Tupelo | 90% |
| Vitalcaring Group | Tupelo | 90% |
| North Mississippi Medical Ctr | Tupelo | 87% |
| Enhabit Hospice of Northeast Mississippi | Tupelo | 85% |
| Community Hospice | Tupelo | 82% |
| Spring Vallley Hospice of Tupelo | Tupelo | 78% |
Data: Centers for Medicare & Medicaid Services (data.cms.gov), last updated April 13, 2026. This site is not affiliated with CMS or any government agency.