Hospices in Norfolk County, Massachusetts
7 Medicare-certified hospices, sorted by the share of surveyed families who rated the hospice 9 or 10. Hospice has no overall quality star.
| Hospice | City | Families rated 9–10 |
|---|---|---|
| Hebrew Seniorlife Hospice Care, Inc | Dedham | 84% |
| West River Hospice | Needham | 78% |
| Accentcare Hospice & Palliative Care of Massachuse | Norwood | 73% |
| Accentcare Hospice of Massachusetts | Fall River | 73% |
| Pathways Healthcare | Westwood | 67% |
| Commonwealth Hospice | Athol | not reported |
| Longwood Hospice | Brookline | not reported |
All hospices in Massachusetts →
Data: Centers for Medicare & Medicaid Services (data.cms.gov), last updated April 13, 2026. This site is not affiliated with CMS or any government agency.